| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £140,689 | £145,722 | £150,990 | £344,143 | £1,004,296 | £1,163,400 |
| Cash | £1,547 | £2,008 | £6,535 | £166,588 | £7,361 | £45,814 |
| Current assets | £1,691 | £17,925 | £26,388 | £1,067,284 | £197,723 | £46,176 |
| Fixed assets | £176,272 | £151,732 | £152,012 | £1,496 | £6,976,397 | £5,500,000 |
| Creditors | £37,274 | £23,935 | £27,410 | £724,637 | £2,078,868 | £1,606,973 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch